Placeholder: BerksFHS Burials Index
Index of names found on Burials CDs and Downloads
Matches 1051 to 1100 of 2569
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 52» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1051 | GROVE, Frank John | 1969 | Ascot Heath - All Saints | I898415 |
1052 | GROVE, Frederick James | 1936 | Ascot Heath - All Saints | I156924 |
1053 | GROVE, Louisa Mary | 1973 | Ascot Heath - All Saints | I898493 |
1054 | GROVE, Sarah Ann | 1933 | Ascot Heath - All Saints | I156943 |
1055 | GROVE, Thomas | 1943 | Ascot Heath - All Saints | I461865 |
1056 | GROVES, Elizabeth Violet | 1892 | Ascot Heath - All Saints | I380790 |
1057 | GROVES, Kenneth William | 1941 | Ascot Heath - All Saints | I157068 |
1058 | GROVES, William Frederick | 1969 | Ascot Heath - All Saints | I898420 |
1059 | GUBBINS, Margaret Agnes | 1892 | Ascot Heath - All Saints | I380789 |
1060 | GUINNESS, Charles Wolfran Nugent | 1894 | Ascot Heath - All Saints | I380845 |
1061 | GULLY, Ernest Albert | 1895 | Ascot Heath - All Saints | I380883 |
1062 | GUMMER, Eliza | 1936 | Ascot Heath - All Saints | I156907 |
1063 | GUNN, David Frank | 1923 | Ascot Heath - All Saints | I156605 |
1064 | GUNNER, Milicent | 1963 | Ascot Heath - All Saints | I898333 |
1065 | GUNNER, Thomas Edward | 1965 | Ascot Heath - All Saints | I898350 |
1066 | GUNTER, Doreen May | 1958 | Ascot Heath - All Saints | I462288 |
1067 | GUNTER, John Henry | 1960 | Ascot Heath - All Saints | I898258 |
1068 | GWYNNE, Annie | 1934 | Ascot Heath - All Saints | I156954 |
1069 | GWYNNE, James | 1937 | Ascot Heath - All Saints | I156966 |
1070 | GWYNNE JONES, Gertrude | 1958 | Ascot Heath - All Saints | I462295 |
1071 | HACKETT, Freda Mary | 1933 | Ascot Heath - All Saints | I156947 |
1072 | HAGLEY | 1967 | Ascot Heath - All Saints | I898393 |
1073 | HAINES, Frederick William | 1963 | Ascot Heath - All Saints | I898326 |
1074 | HAINES, Jean Kathleen | 1935 | Ascot Heath - All Saints | I156906 |
1075 | HAINES, Lily Alice | 1899 | Ascot Heath - All Saints | I380963 |
1076 | HALES, Gertrude Fanny | 1886 | Ascot Heath - All Saints | I380646 |
1077 | HALL, Edith | 1942 | Ascot Heath - All Saints | I461851 |
1078 | HALL, John Vasey | 1933 | Ascot Heath - All Saints | I156854 |
1079 | HALLETT, Ernest | 1948 | Ascot Heath - All Saints | I462055 |
1080 | HALLETT, Harold Reginald | 1908 | Ascot Heath - All Saints | I381169 |
1081 | HALLETT, Percy Harcourt Hibbert | 1954 | Ascot Heath - All Saints | I462203 |
1082 | HALSE, Maud Rose | 1972 | Ascot Heath - All Saints | I898465 |
1083 | HAMMERLEY, Flora | 1944 | Ascot Heath - All Saints | I461896 |
1084 | HAMMERLSLEY, Henry | 1941 | Ascot Heath - All Saints | I157065 |
1085 | HAMPSHIRE, Katherine Phillipa | 1956 | Ascot Heath - All Saints | I462237 |
1086 | HAMPSHIRE, Knowlton Harold | 1914 | Ascot Heath - All Saints | I156374 |
1087 | HANBURY, Edward Gurney | 1898 | Ascot Heath - All Saints | I380940 |
1088 | HANBURY, Gurney | 1922 | Ascot Heath - All Saints | I156571 |
1089 | HANCOX, Caroline Gertrude | 1950 | Ascot Heath - All Saints | I462099 |
1090 | HANDSCOMBE, Ruth | 1954 | Ascot Heath - All Saints | I462206 |
1091 | HANMER, Violet Millicent | 1968 | Ascot Heath - All Saints | I898412 |
1092 | HANSLIP, John | 1947 | Ascot Heath - All Saints | I462014 |
1093 | HANSON LAWSON, John Gordon | 1978 | Ascot Heath - All Saints | I898834 |
1094 | HARCOURT, Robert Richardson | 1929 | Ascot Heath - All Saints | I156766 |
1095 | HARDING, Charles Wilfred | 1883 | Ascot Heath - All Saints | I380589 |
1096 | HARDING, Esther | 1890 | Ascot Heath - All Saints | I380732 |
1097 | HARDING, Herbert | 1873 | Ascot Heath - All Saints | I380440 |
1098 | HARDING, Ruth | 1973 | Ascot Heath - All Saints | I898482 |
1099 | HARGRAVE, Frederick Samuel | 1948 | Ascot Heath - All Saints | I462036 |
1100 | HARGRAVES, Lydia Annie | 1949 | Ascot Heath - All Saints | I462073 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 52» Next»