Placeholder: BerksFHS Burials Index
Index of names found on Burials CDs and Downloads
Matches 1051 to 1100 of 1499
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 30» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1051 | QUARTERMAN, Mary | 1799 | West Ilsley - All Saints | I380303 |
1052 | QUARTERMAN, Thomas | 1870 | West Ilsley - All Saints | I381612 |
1053 | QUARTERMAN, William | 1850 | West Ilsley - All Saints | I381469 |
1054 | QUARTERMAN, William | 1860 | West Ilsley - All Saints | I381546 |
1055 | QUARTERMAN, William | 1870 | West Ilsley - All Saints | I381610 |
1056 | QUARTERMAN, William | 1870 | West Ilsley - All Saints | I381613 |
1057 | QUARTERMAN, William John | 1899 | West Ilsley - All Saints | I381799 |
1058 | QUARTERMAN, William John Gordon | 1885 | West Ilsley - All Saints | I381709 |
1059 | QUARTERMANE, Elizabeth | 1795 | West Ilsley - All Saints | I380279 |
1060 | RANDELL, Edith Winifred | 1957 | West Ilsley - All Saints | I381964 |
1061 | RAYOR, Ann | 1763 | West Ilsley - All Saints | I380120 |
1062 | REVELL, Leslie | 1944 | West Ilsley - All Saints | I381931 |
1063 | REVELL, Robert Valentine | 1928 | West Ilsley - All Saints | I381886 |
1064 | ROBERTS, Elizabeth | 1940 | West Ilsley - All Saints | I381917 |
1065 | ROBERTS, Emma | 1938 | West Ilsley - All Saints | I381913 |
1066 | ROBINSON, Agnes | 1617 | West Ilsley - All Saints | I379813 |
1067 | ROBINSON, Jane | 1610 | West Ilsley - All Saints | I379802 |
1068 | ROBINSON, William | 1599 | West Ilsley - All Saints | I379779 |
1069 | ROBSON, Elizabeth | 1850 | West Ilsley - All Saints | I381465 |
1070 | ROE, John | 1831 | West Ilsley - All Saints | I381307 |
1071 | ROSE, Henry | 1567 | West Ilsley - All Saints | I379718 |
1072 | ROW, Martha | 1822 | West Ilsley - All Saints | I381243 |
1073 | ROW, William | 1778 | West Ilsley - All Saints | I380173 |
1074 | ROWE, Thomas | 1805 | West Ilsley - All Saints | I380341 |
1075 | ROWLES, William | 1853 | West Ilsley - All Saints | I381486 |
1076 | ROWLES, William | 1882 | West Ilsley - All Saints | I381686 |
1077 | SALTER, Henry | 1750 | West Ilsley - All Saints | I380069 |
1078 | SAMPSON, Edward | 1818 | West Ilsley - All Saints | I381215 |
1079 | SARGEANT, Sarah | 1734 | West Ilsley - All Saints | I380003 |
1080 | SAWYER, Amelia | 1874 | West Ilsley - All Saints | I381639 |
1081 | SAWYERE, Elene | 1559 | West Ilsley - All Saints | I379697 |
1082 | SELLMAN, Limbrough | 1805 | West Ilsley - All Saints | I380344 |
1083 | SELLWOOD, Ann | 1779 | West Ilsley - All Saints | I380186 |
1084 | SELLWOOD, Mary | 1777 | West Ilsley - All Saints | I380169 |
1085 | SELWOOD, Richard | 1753 | West Ilsley - All Saints | I380073 |
1086 | SELWOOD, Richard | 1756 | West Ilsley - All Saints | I380089 |
1087 | SELWOOD, Thomas | 1756 | West Ilsley - All Saints | I380085 |
1088 | SHALE, Sarah | 1815 | West Ilsley - All Saints | I381191 |
1089 | SHALE, Thomas | 1806 | West Ilsley - All Saints | I380349 |
1090 | SHEPARD | 1797 | West Ilsley - All Saints | I380290 |
1091 | SHEPARD, Richard | 1787 | West Ilsley - All Saints | I380222 |
1092 | SHERMAN, Charles | 1747 | West Ilsley - All Saints | I380052 |
1093 | SHERMAN, Charles | 1787 | West Ilsley - All Saints | I380225 |
1094 | SHERMAN, Mary | 1711 | West Ilsley - All Saints | I379936 |
1095 | SHERMAN, Sarah | 1745 | West Ilsley - All Saints | I380046 |
1096 | SHERMAN, William | 1717 | West Ilsley - All Saints | I379948 |
1097 | SHILTON, William | 1594 | West Ilsley - All Saints | I379764 |
1098 | SIMMONDS, Frank | 1850 | West Ilsley - All Saints | I381461 |
1099 | SIMMONDS, John Eleazer | 1850 | West Ilsley - All Saints | I381462 |
1100 | SIMMONDS, Sarah | 1850 | West Ilsley - All Saints | I381464 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 30» Next»