Placeholder: BerksFHS Burials Index
Index of names found on Burials CDs and Downloads
Matches 11001 to 11050 of 15348
«Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 307» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
11001 | PITTLE, Margery | 1682 | Wokingham - All Saints | I725351 |
11002 | PITTLE, Margrett | 1674 | Wokingham - All Saints | I846455 |
11003 | PITTLE, Thomas | 1606 | Wokingham - All Saints | I658 |
11004 | PITTLE, William | 1670 | Wokingham - All Saints | I846345 |
11005 | PITTS, Benjamin | 1730 | Wokingham - All Saints | I321627 |
11006 | PITTS, Daniel | 1864 | Wokingham - All Saints | I137677 |
11007 | PITTS, Elizabeth | 1734 | Wokingham - All Saints | I321897 |
11008 | PITTS, Mary | 1794 | Wokingham - All Saints | I302013 |
11009 | PIZZEY, Elizabeth | 1821 | Wokingham - All Saints | I384392 |
11010 | PIZZEY, Elizabeth | 1858 | Wokingham - All Saints | I133628 |
11011 | PIZZEY, Elizabeth | 1858 | Wokingham - All Saints | I133646 |
11012 | PIZZEY, George | 1831 | Wokingham - All Saints | I384993 |
11013 | PIZZEY, George | 1871 | Wokingham - All Saints | I138019 |
11014 | PIZZEY, John | 1814 | Wokingham - All Saints | I384097 |
11015 | PIZZEY, Richard | 1852 | Wokingham - All Saints | I587420 |
11016 | PIZZEY, Samuel | 1784 | Wokingham - All Saints | I309833 |
11017 | PIZZEY, Sarah Ann | 1898 | Wokingham - All Saints | I147451 |
11018 | PIZZEY, Thomas | 1795 | Wokingham - All Saints | I302084 |
11019 | PIZZEY, Thomas | 1859 | Wokingham - All Saints | I133659 |
11020 | PLAIN, William | 1582 | Wokingham - All Saints | I554 |
11021 | PLANER | 1628 | Wokingham - All Saints | I1209 |
11022 | PLANER | 1628 | Wokingham - All Saints | I1222 |
11023 | PLANER, Elizabeth | 1680 | Wokingham - All Saints | I725259 |
11024 | PLANER, Henry | 1633 | Wokingham - All Saints | I846085 |
11025 | PLANER, Jerom | 1632 | Wokingham - All Saints | I846071 |
11026 | PLANER, Thomas | 1680 | Wokingham - All Saints | I725257 |
11027 | PLANNER | 1613 | Wokingham - All Saints | I824 |
11028 | PLANNER | 1670 | Wokingham - All Saints | I846332 |
11029 | PLANNER, Alice | 1608 | Wokingham - All Saints | I746 |
11030 | PLANNER, Alice | 1675 | Wokingham - All Saints | I725057 |
11031 | PLANNER, Amermy | 1634 | Wokingham - All Saints | I846109 |
11032 | PLANNER, Ann | 1622 | Wokingham - All Saints | I1075 |
11033 | PLANNER, Ann | 1674 | Wokingham - All Saints | I846445 |
11034 | PLANNER, Barbara | 1615 | Wokingham - All Saints | I881 |
11035 | PLANNER, Betres | 1580 | Wokingham - All Saints | I520 |
11036 | PLANNER, Catherine | 1706 | Wokingham - All Saints | I326522 |
11037 | PLANNER, Clement | 1608 | Wokingham - All Saints | I745 |
11038 | PLANNER, Easter | 1672 | Wokingham - All Saints | I846408 |
11039 | PLANNER, Henry | 1608 | Wokingham - All Saints | I747 |
11040 | PLANNER, Jane | 1727 | Wokingham - All Saints | I325363 |
11041 | PLANNER, John | 1606 | Wokingham - All Saints | I662 |
11042 | PLANNER, John | 1609 | Wokingham - All Saints | I769 |
11043 | PLANNER, John | 1620 | Wokingham - All Saints | I1024 |
11044 | PLANNER, John | 1624 | Wokingham - All Saints | I1143 |
11045 | PLANNER, John | 1683 | Wokingham - All Saints | I725413 |
11046 | PLANNER, John | 1684 | Wokingham - All Saints | I725474 |
11047 | PLANNER, John | 1740 | Wokingham - All Saints | I305129 |
11048 | PLANNER, Johne | 1630 | Wokingham - All Saints | I1243 |
11049 | PLANNER, Jone | 1608 | Wokingham - All Saints | I758 |
11050 | PLANNER, Margaret | 1580 | Wokingham - All Saints | I517 |
«Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 307» Next»