Placeholder: BerksFHS Burials Index
Index of names found on Burials CDs and Downloads
Matches 2401 to 2450 of 8452
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 170» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
2401 | DREW, Ethel Beatrice | 1928 | Kintbury - St Mary | I813173 |
2402 | DREW, John | 1735 | Kintbury - St Mary | I341920 |
2403 | DREW, William | 1724 | Kintbury - St Mary | I341688 |
2404 | DREW, William | 1724 | Kintbury - St Mary | I1284805 |
2405 | DREW, Winifred Mary | 1926 | Kintbury - St Mary | I813135 |
2406 | DREWETT, Frances | 1736 | Kintbury - St Mary | I341938 |
2407 | DRUCE, Ann | 1792 | Kintbury - St Mary | I445925 |
2408 | DUBBER, Elizabeth | 1790 | Kintbury - St Mary | I445853 |
2409 | DUBBIN, Frances Caroline | 1872 | Kintbury - St Mary | I350449 |
2410 | DUCK, Gabriel Lamb | 1876 | Kintbury - St Mary | I350562 |
2411 | DUE, Edward | 1663 | Kintbury - St Mary | I356869 |
2412 | DUFFILL, Charles | 1951 | Kintbury - St Mary | I813584 |
2413 | DUFFILL, Mabel Elizabeth | 1968 | Kintbury - St Mary | I813851 |
2414 | DUNDAS, Ann | 1812 | Kintbury - St Mary | I446450 |
2415 | DUNDAS, Charles | 1832 | Kintbury - St Mary | I346076 |
2416 | DUNDAS, Charles Armstrong Whitley | 1874 | Kintbury - St Mary | I350509 |
2417 | DUNDAS, Charles James Whitley Deans | 1856 | Kintbury - St Mary | I351114 |
2418 | DUNDAS, Emily Deans | 1900 | Kintbury - St Mary | I267872 |
2419 | DUNDAS, James Whitley Deans | 1862 | Kintbury - St Mary | I350158 |
2420 | DUNDAS, James Whitley Deans | 1872 | Kintbury - St Mary | I350452 |
2421 | DUNDAS, Janet | 1846 | Kintbury - St Mary | I351429 |
2422 | DUNN, Agnes Tyringham | 1919 | Kintbury - St Mary | I268193 |
2423 | DUNN, Agnes Wilhemina | 1939 | Kintbury - St Mary | I813368 |
2424 | DUNN, Henrietta Williams | 1850 | Kintbury - St Mary | I350833 |
2425 | DUNN, Margaret Duncan | 1890 | Kintbury - St Mary | I267621 |
2426 | DUNN, Norah Duncan | 1894 | Kintbury - St Mary | I267736 |
2427 | DUNN, Thomas | 1851 | Kintbury - St Mary | I350913 |
2428 | DUNN, William | 1863 | Kintbury - St Mary | I350191 |
2429 | DUNN, William Hew | 1911 | Kintbury - St Mary | I268062 |
2430 | DURBULL, Ruth | 1627 | Kintbury - St Mary | I739387 |
2431 | DYER, Elizabeth | 1767 | Kintbury - St Mary | I445243 |
2432 | DYER, Hannah | 1749 | Kintbury - St Mary | I342288 |
2433 | DYER, Jane | 1860 | Kintbury - St Mary | I350082 |
2434 | DYER, John | 1689 | Kintbury - St Mary | I738346 |
2435 | DYER, Sarah | 1744 | Kintbury - St Mary | I342163 |
2436 | DYER, Thomas | 1753 | Kintbury - St Mary | I342368 |
2437 | DYER, William | 1687 | Kintbury - St Mary | I738310 |
2438 | DYER, William | 1749 | Kintbury - St Mary | I342287 |
2439 | DYER, William Herbert | 1843 | Kintbury - St Mary | I351329 |
2440 | EADES, Susan | 1721 | Kintbury - St Mary | I341603 |
2441 | EADS, Henry | 1738 | Kintbury - St Mary | I342589 |
2442 | EALGER, Alice | 1694 | Kintbury - St Mary | I738426 |
2443 | EARLE, Elizabeth | 1661 | Kintbury - St Mary | I356799 |
2444 | EARLE, Jeffery | 1661 | Kintbury - St Mary | I356800 |
2445 | EARREL | 1648 | Kintbury - St Mary | I356628 |
2446 | EASTMOND, Ann | 1743 | Kintbury - St Mary | I342135 |
2447 | EASTMOND, Ann | 1780 | Kintbury - St Mary | I445583 |
2448 | EASTMOND, Betty | 1783 | Kintbury - St Mary | I445680 |
2449 | EASTMOND, Charles | 1827 | Kintbury - St Mary | I345920 |
2450 | EASTMOND, Edward | 1802 | Kintbury - St Mary | I446206 |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 170» Next»