Placeholder: BerksFHS Burials Index
Index of names found on Burials CDs and Downloads
Matches 901 to 950 of 1085
«Prev «1 ... 15 16 17 18 19 20 21 22 Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
901 | STANLEY, Peter | 1912 | Cholsey - County Lunatic Asylum | I514653 |
902 | STANLEY, Peter | 1912 | Cholsey - County Lunatic Asylum | I1285766 |
903 | STARK, George | 1911 | Cholsey - County Lunatic Asylum | I514617 |
904 | STAYTE, Frances | 1915 | Cholsey - County Lunatic Asylum | I514779 |
905 | STAYTE, Harry | 1913 | Cholsey - County Lunatic Asylum | I514722 |
906 | STEDMAN, John | 1917 | Cholsey - County Lunatic Asylum | I514901 |
907 | STEEL, Henry | 1902 | Cholsey - County Lunatic Asylum | I502993 |
908 | STEEL, William Joseph | 1901 | Cholsey - County Lunatic Asylum | I502963 |
909 | STEPHENS, John Fairbank | 1898 | Cholsey - County Lunatic Asylum | I502821 |
910 | STEPTOE, Walter | 1912 | Cholsey - County Lunatic Asylum | I514634 |
911 | STOCKER, Alice | 1908 | Cholsey - County Lunatic Asylum | I514465 |
912 | STOKES, George | 1906 | Cholsey - County Lunatic Asylum | I503190 |
913 | STONE, Charles | 1898 | Cholsey - County Lunatic Asylum | I502838 |
914 | STONE, Julie Lucy | 1906 | Cholsey - County Lunatic Asylum | I503178 |
915 | STONE, Matthew H | 1901 | Cholsey - County Lunatic Asylum | I502986 |
916 | STONE, Phoebe | 1905 | Cholsey - County Lunatic Asylum | I503129 |
917 | STRANGE, Jane | 1900 | Cholsey - County Lunatic Asylum | I502903 |
918 | STREAMER, Emma | 1901 | Cholsey - County Lunatic Asylum | I502958 |
919 | STROUD, Ann | 1906 | Cholsey - County Lunatic Asylum | I503185 |
920 | STROUD, Selina | 1915 | Cholsey - County Lunatic Asylum | I514789 |
921 | STROUDE, Jane | 1907 | Cholsey - County Lunatic Asylum | I503211 |
922 | STUART, Margaret Agnes | 1900 | Cholsey - County Lunatic Asylum | I502914 |
923 | STURGESS, Harriet | 1907 | Cholsey - County Lunatic Asylum | I514444 |
924 | SUTTON, Gertrude | 1909 | Cholsey - County Lunatic Asylum | I514504 |
925 | SUTTON, Richard Martin | 1894 | Cholsey - County Lunatic Asylum | I502719 |
926 | SWAIN, William | 1915 | Cholsey - County Lunatic Asylum | I514784 |
927 | TABOR, William | 1894 | Cholsey - County Lunatic Asylum | I502720 |
928 | TALBOT, Arthur | 1916 | Cholsey - County Lunatic Asylum | I514862 |
929 | TALBOT, Barbara | 1901 | Cholsey - County Lunatic Asylum | I502940 |
930 | TALBOT, Sophia | 1917 | Cholsey - County Lunatic Asylum | I514948 |
931 | TALBOT, William | 1901 | Cholsey - County Lunatic Asylum | I502953 |
932 | TAYLOR, Eliza | 1894 | Cholsey - County Lunatic Asylum | I502707 |
933 | TAYLOR, Elizabeth | 1904 | Cholsey - County Lunatic Asylum | I503079 |
934 | TAYLOR, Ellen | 1917 | Cholsey - County Lunatic Asylum | I514923 |
935 | TAYLOR, Joseph | 1909 | Cholsey - County Lunatic Asylum | I514509 |
936 | TAYLOR, Phillipina | 1902 | Cholsey - County Lunatic Asylum | I503005 |
937 | TAYLOR, William | 1916 | Cholsey - County Lunatic Asylum | I514869 |
938 | TEGG, Edward | 1897 | Cholsey - County Lunatic Asylum | I502812 |
939 | TERRY, Eliza | 1917 | Cholsey - County Lunatic Asylum | I514949 |
940 | TERRY, Emily | 1908 | Cholsey - County Lunatic Asylum | I514497 |
941 | THATCHER, Frank | 1917 | Cholsey - County Lunatic Asylum | I514950 |
942 | THATCHER, Sarah | 1898 | Cholsey - County Lunatic Asylum | I502841 |
943 | THOMAS, Emma | 1912 | Cholsey - County Lunatic Asylum | I514655 |
944 | THOMAS, Mary Ann | 1896 | Cholsey - County Lunatic Asylum | I502775 |
945 | THORRINGTON, William | 1905 | Cholsey - County Lunatic Asylum | I503157 |
946 | THRUPP, Mary | 1899 | Cholsey - County Lunatic Asylum | I502869 |
947 | TIBBLE, Mary | 1902 | Cholsey - County Lunatic Asylum | I503023 |
948 | TIBBLES, Emma | 1911 | Cholsey - County Lunatic Asylum | I514581 |
949 | TILLY, Lester | 1915 | Cholsey - County Lunatic Asylum | I514829 |
950 | TIMMS, Sarah | 1900 | Cholsey - County Lunatic Asylum | I502928 |
«Prev «1 ... 15 16 17 18 19 20 21 22 Next»